DY052C+DYJN-103
DAYSENSOR
| Range: | |
|---|---|
| Availability: | |
| Quantity: | |
| DYJN-103 PARAMeTER | ||
| Rated quantitative schedule | N.m | 0-5000 |
| Output sensitivity | mV/V | 1.0-2.0 |
| Zero point output | %F.S. | ±2 |
| Non-linear | %F.S. | 0.3 |
| lag | %F.S. | 0.3 |
| Repeatability | %F.S. | 0.2 |
| Creep (30 min) | %F.S. | 0.05 |
| Temperature sensitivity drift | %F.S./10℃ | 0.05 |
| Zero temperature drift | %F.S./10℃ | 0.1 |
| Response frequency | Hz | 1k |
| Material | alloy steel | |
| impedance | Ω | 350/700 |
| Insulation resistance | MΩ/100V DC | ≥2000 |
| Use voltage | V | 5-15 |
| Operating temperature range | ℃ | -10-50 |
| Safety overload | %R.C. | 150 |
| Extreme overload | %R.C. | 200 |
| Cable line specifications | m | Φ5*3m |
| Cable limit pull force | v | 10 |





| D502C PARAMETER | |
| Power supply voltage | 5V DC |
| Display range | Measurement value-9999999 to 9999999 |
| Working environment | - 2302~50℃ relative humidity <90% (no condensation) |
| Sampling rate | 3200Hz |
| 485 communication interface | standard Modbus-RTU communication protocol |
| Ethernet interface | TCP/IP, with Modbus-TCP protocol at the application layer |
| Display | 7 inch TFT screen ARGB8888 |
| Accuracy | Sampling accuracy ≥ 0.01% |
| Battery life | ≥7h |
| SD card format | FAT32 |
| Weight | The product weighs approximately 790g |
| Battery | Built-in lithium battery about 10000mA |
| Functional Characteristics |
| 7 inch capacitive touch screen display, operation is convenient and fast |
| Ten channel parameter settings allow customers to switch sensors easily |
| The device does not need a card reader, and the data in the TF card can be exported by using the TYPE-C cable |
| Supports switching between languages: English, Simplified Chinese, Traditional Chinese |
| The shell is designed with aluminum alloy, and the overall compatibility is good |
| Highly graphical on all levels, and easy to understand the introduction of functional configuration; |
| Real-time verification of torque value of torsion wrench |
| Weightless calibration can be performed using sensor parameters |
| The mean value calculation of torsion value, the test number calculation and the positive and negative direction torque can be verified; |
| TF card can be used to store historical data in Execl, so that users can easily analyze the data |
| Real-time curve shows that the sensor status is clear at a glance |
| Administrators, technicians and user account permissions are guaranteed to ensure device security |






