DY350
DAYSENSOR
| Range: | |
|---|---|
| Availability: | |
| Quantity: | |

| DY350 Technical specifications | |
| supply electricity | 3.7V 4000mAh lithium battery |
| humidity | Relative humidity <90% (no condensation) |
| temperature | Operating environment: 20℃ to 50℃, temperature drift less than 10ppm |
| sampling rate | Up to 3200 times per second; |
| Digital Communications | Optional RS485 isolation communication, supporting Modbus-RTU protocol and ASCII active reporting protocol, baud rate 2400~115200 Bit/ |
| Bluetooth wireless communication | Wireless communication range>30m (in clear and open environment |
| on-off input | Two NPN digital inputs, used for zeroing or startup |
| Switching Output | Upper and lower limit of three-channel OC output (NPN) |
| Display division | The measured value ranges from-99999 to 999999 |
| function | Measurement function: proportional measurement method; rapid acquisition, filtering, scaling, and display of measurement signals |
| Upper and Lower Limit Comparison | |
| Peak and valley capture function | |
| Power-on reset, manual reset (button or communication), automatic reset | |
| Zero tracking and creep tracking | |
| Sensor limit exceeded | |











